| KDEC |
Decatur Airport
Decatur, IL |
| BROKEN 3200 FT VISIBILITY 2 MILES IN LIGHT SNOW WINDS FROM 070 AT 11 KTS RWY 06 X/W 1 KTS |
| ICAO | Airport | FRX | NM |
| KCMI | University of Illinois/Willard Airport | VFR | 29 |
| KMTO | Coles County Memorial Airport | VFR | 34 |
| KSPI | Capital Airport | VFR | 37 |
| KBMI | Central Illinois Regional Airport | VFR | 38 |
| KPIA | Greater Peoria Regional Airport | VFR | 62 |
| KHUF | Terre Haute International/Hulman Field Airport | VFR | 75 |
| KALN | St. Louis Regional Airport | VFR | 78 |
| KBLV | Scott AFB/MidAmerica Airport | VFR | 89 |
| KMVN | Mount Vernon Airport | VFR | 90 |
| KLAF | Purdue University Airport | VFR | 95 |
| KSTL | Lambert-St. Louis International Airport | VFR | 95 |
| KUIN | Quincy Municipal/Baldwin Field | VFR | 107 |
| KSUS | Spirit of St. Louis Airport | VFR | 108 |
| KBMG | Monroe County Airport | VFR | 112 |
| KBRL | Burlington Regional Airport | VFR | 118 |
| KIND | Indianapolis International Airport | VFR | 118 |
| KMLI | Quad City International Airport | VFR | 122 |
| KEVV | Evansville Regional Airport | VFR | 124 |
| KMDH | Southern Illinois Airport | VFR | 124 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KDEC 090054Z 07011KT 2SM -SN BR SCT018 BKN032 OVC043 M04/M06 A3005 | |
| Instrument Flight Rules | |
| TAF | KDEC 061120Z 0612/0712 17010KT P6SM BKN120 WS020/19040KT FM061500 19020G30KT P6SM SCT120 FM070100 18013KT P6SM BKN250 WS020/19040KT FM070800 23008KT P6SM BKN250 WS020/25040KT |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*