| KDCA |
Ronald Reagan Washington National Airport
Washington, DC |
VISIBILITY 10 MILES WINDS CALM RWY 01 X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KIAD | Washington Dulles Int*l Airport | VFR | 20 |
| KBWI | Baltimore/Washington Int*l Airport | VFR | 25 |
| KHGR | Washington County/Hagerstown Regional/Richard A. Henson Field Airport | VFR | 60 |
| KDOV | Dover Air Force Base | VFR | 75 |
| KSBY | Salisbury-Wicomico County Regional Airport | VFR | 77 |
| KCHO | Charlottesville/Albemarle Airport | VFR | 79 |
| KMDT | Harrisburg International Airport | VFR | 81 |
| KRIC | Byrd Field/Richmond International Airport | VFR | 81 |
| KILG | New Castle County Airport | VFR | 82 |
| KLNS | Lancaster Airport | VFR | 83 |
| KSHD | Shenandoah Valley Regional Airport | VFR | 94 |
| KPHL | Philadelphia International Airport | VFR | 103 |
| KRDG | Reading Regional Airport/Carl A. Spaatz Field | VFR | 104 |
| KAOO | Altoona-Blair County Airport | VFR | 105 |
| KPHF | Newport News / Williamsburg International Airport | VFR | 106 |
| KACY | Atlantic City International Airport | VFR | 120 |
| KJST | Johnstown-Cambria County Airport | VFR | 120 |
| KORF | Norfolk International Airport | VFR | 123 |
| KUNV | University Park | VFR | 125 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KDCA 090052Z 00000KT 10SM FEW250 M02/M11 A3016 | |
| Visual Flight Rules | |
| TAF | KDCA 061120Z 0612/0712 03006KT P6SM SCT035 FM061400 14006KT P6SM SKC FM061600 16008KT P6SM FEW045 FEW200 FM062200 17006KT P6SM SCT120 SCT200 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*