| KCVG |
Cincinnati/Northern Kentucky International Airport
Covington, OH |
| OVERCAST 11000 FT VISIBILITY 7 MILES WINDS FROM 060 AT 09 KTS RWY 09 X/W 5 KTS |
| ICAO | Airport | FRX | NM |
| KLUK | Cincinnati Municipal Airport/Lunken Field | VFR | 12 |
| KILN | Airborne Airpark | VFR | 46 |
| KDAY | James M. Cox Dayton Int*l Airport | VFR | 55 |
| KBAK | Columbus Municipal Airport | VFR | 58 |
| KLEX | Blue Grass Airport | VFR | 60 |
| KSGH | Springfield-Beckley Municipal Airport | VFR | 61 |
| KSDF | Louisville International/Standiford Field Airport | VFR | 72 |
| KMIE | Delaware County Airport-Johnson Field | VFR | 79 |
| KIND | Indianapolis International Airport | VFR | 85 |
| KBMG | Monroe County Airport | VFR | 90 |
| KLCK | Rickenbacker International Airport | VFR | 92 |
| KOSU | Ohio State University Airport | VFR | 96 |
| KCMH | Port Columbus International Airport | VFR | 99 |
| KHTS | Tri-State/Milton J. Ferguson Field Airport | VFR | 106 |
| KFWA | Fort Wayne International Airport | VFR | 118 |
| KHUF | Terre Haute International/Hulman Field Airport | VFR | 125 |
| KLAF | Purdue University Airport | VFR | 132 |
| KOWB | Owensboro-Daviess County Airport | VFR | 141 |
| KMFD | Mansfield Lahm Regional Airport | VFR | 145 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KCVG 090052Z 06009KT 7SM FEW085 OVC110 M03/M07 A3009 | |
| Visual Flight Rules | |
| TAF | KCVG 090904Z 0909/1012 36005KT P6SM SCT250 FM091400 32007KT P6SM SCT250 FM100000 03004KT P6SM SCT250 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*