| KCVG |
Cincinnati/Northern Kentucky International Airport
Covington, OH |
VISIBILITY 10 MILES WINDS FROM 340 AT 05 KTS RWY 36L X/W 2 KTS |
| ICAO | Airport | FRX | NM |
| KLUK | Cincinnati Municipal Airport/Lunken Field | VFR | 12 |
| KILN | Airborne Airpark | VFR | 46 |
| KDAY | James M. Cox Dayton Int*l Airport | VFR | 55 |
| KLEX | Blue Grass Airport | VFR | 60 |
| KSGH | Springfield-Beckley Municipal Airport | VFR | 61 |
| KSDF | Louisville International/Standiford Field Airport | VFR | 72 |
| KMIE | Delaware County Airport-Johnson Field | VFR | 79 |
| KIND | Indianapolis International Airport | VFR | 85 |
| KBMG | Monroe County Airport | VFR | 90 |
| KLCK | Rickenbacker International Airport | VFR | 92 |
| KOSU | Ohio State University Airport | VFR | 96 |
| KCMH | Port Columbus International Airport | VFR | 99 |
| KHTS | Tri-State/Milton J. Ferguson Field Airport | VFR | 106 |
| KFWA | Fort Wayne International Airport | VFR | 118 |
| KHUF | Terre Haute International/Hulman Field Airport | VFR | 125 |
| KLAF | Purdue University Airport | VFR | 132 |
| KOWB | Owensboro-Daviess County Airport | VFR | 141 |
| KMFD | Mansfield Lahm Regional Airport | VFR | 145 |
| KEVV | Evansville Regional Airport | VFR | 147 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KCVG 291252Z 34005KT 10SM FEW015 SCT070 26/22 A3005 | |
| Visual Flight Rules | |
| TAF | KCVG 042059Z 0421/0524 27012G18KT P6SM SCT060 FM050100 28006KT P6SM SKC FM050900 00000KT P6SM SKC FM051500 23006KT P6SM SKC |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*