| KCMX |
Houghton County Memorial Airport
Hancock, MI |
| OVERCAST 300 FT VISIBILITY 10 MILES WINDS FROM 070 AT 04 KTS RWY 07 X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KSAW | Sawyer International | VFR | 66 |
| KIWD | Gogebic/Iron County Airport | VFR | 77 |
| KIMT | Ford Airport | VFR | 82 |
| KRHI | Rhinelander-Oneida County Airport | VFR | 100 |
| KESC | Delta County Airport | VFR | 104 |
| KCWA | Central Wisconsin Airport | VFR | 151 |
| KDLH | Duluth International Airport | VFR | 152 |
| KGRB | Austin Straubel International Airport | VFR | 161 |
| KCIU | Chippewa County Int*l Airport | MVFR | 174 |
| KATW | Outagamie County Regional Airport | VFR | 174 |
| KHIB | Chisholm-Hibbing Airport | VFR | 177 |
| KPLN | Pellston Regional Airport of Emmet County | VFR | 180 |
| KEAU | Chippewa Valley Regional Airport | VFR | 186 |
| KTVC | Cherry Capital Airport | VFR | 189 |
| KMBL | Manistee County-Blacker Airport | VFR | 197 |
| KGPZ | Grand Rapids/Itasca/Gordon Newstrom Field Airport | VFR | 204 |
| KINL | Falls International Airport | VFR | 214 |
| KLSE | La Crosse Municipal Airport | VFR | 229 |
| KBRD | Crow Wing County Regional/Brainerd Airport | VFR | 236 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KCMX 090053Z AUTO 07004KT 10SM OVC003 M08/M08 A3026 | |
| Low Instrument Flight Rules | |
| TAF | KCMX 061131Z 0612/0712 09005KT P6SM BKN060 TEMPO 0618/0621 BKN035 FM062100 09015KT P6SM SCT040 BKN100 FM070400 09015KT P6SM -SHRA SCT020 BKN040CB FM070800 18013KT P6SM -TSRA OVC015CB |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*