| KCLT |
Charlotte/Douglas International Airport
Charlotte, NC |
| BROKEN 15000 FT VISIBILITY 10 MILES WINDS FROM 200 AT 07 KTS RWY 18L X/W 2 KTS |
| ICAO | Airport | FRX | NM |
| KHKY | Hickory Regional Airport | VFR | 38 |
| KINT | Smith Reynolds Airport | VFR | 65 |
| KGSP | Greenville/Spartanburg International Airport | VFR | 65 |
| KGSO | Piedmont Triad International Airport | VFR | 72 |
| KSOP | Moore County Airport | VFR | 76 |
| KCAE | Columbia Metropolitan Airport | VFR | 77 |
| KAVL | Asheville Regional Airport | VFR | 79 |
| KFLO | Florence Regional Airport | VFR | 86 |
| KAND | Anderson Regional Airport | VFR | 97 |
| KFAY | Fayetteville Regional/Grannis Field Airport | VFR | 102 |
| KTRI | Tri-Cities Regional Airport | LIFR | 103 |
| KRDU | Raleigh-Durham International Airport | VFR | 112 |
| KAGS | Augusta Regional/Bush Field Airport | VFR | 121 |
| KBLF | Mercer County Airport | VFR | 125 |
| KROA | Roanoke Regional Airport/Woodrum Field | VFR | 135 |
| KMYR | Myrtle Beach AFB/International Airport | VFR | 135 |
| KAHN | Athens/Ben Epps Airport | VFR | 140 |
| KCHS | Charleston AFB/International Airport | VFR | 145 |
| KLYH | Lynchburg Regional Airport/Preston Glenn Field | VFR | 152 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KCLT 100552Z 20007KT 10SM FEW100 BKN150 OVC250 13/03 A2993 | |
| Visual Flight Rules | |
| TAF | KCLT 090911Z 0909/1006 34003KT P6SM FEW150 OVC250 FM091400 02006KT P6SM SCT100 BKN250 FM091700 30006KT P6SM SCT120 BKN250 FM100000 01004KT P6SM SCT100 BKN250 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*