| KCLT |
Charlotte/Douglas International Airport
Charlotte, NC |
| BROKEN 10000 FT VISIBILITY 10 MILES WINDS FROM 110 AT 06 KTS RWY 05 X/W 4 KTS |
| ICAO | Airport | FRX | NM |
| KHKY | Hickory Regional Airport | VFR | 38 |
| KINT | Smith Reynolds Airport | VFR | 65 |
| KGSP | Greenville/Spartanburg International Airport | VFR | 65 |
| KGSO | Piedmont Triad International Airport | VFR | 72 |
| KSOP | Moore County Airport | VFR | 76 |
| KCAE | Columbia Metropolitan Airport | VFR | 77 |
| KAVL | Asheville Regional Airport | VFR | 79 |
| KFLO | Florence Regional Airport | VFR | 86 |
| KAND | Anderson Regional Airport | VFR | 97 |
| KFAY | Fayetteville Regional/Grannis Field Airport | VFR | 102 |
| KTRI | Tri-Cities Regional Airport | VFR | 103 |
| KRDU | Raleigh-Durham International Airport | VFR | 112 |
| KAGS | Augusta Regional/Bush Field Airport | VFR | 121 |
| KBLF | Mercer County Airport | VFR | 125 |
| KROA | Roanoke Regional Airport/Woodrum Field | VFR | 135 |
| KMYR | Myrtle Beach AFB/International Airport | VFR | 135 |
| KAHN | Athens/Ben Epps Airport | VFR | 140 |
| KCHS | Charleston AFB/International Airport | VFR | 145 |
| KLYH | Lynchburg Regional Airport/Preston Glenn Field | VFR | 152 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KCLT 090052Z 11006KT 10SM FEW045 BKN100 OVC200 08/00 A3010 | |
| Visual Flight Rules | |
| TAF | KCLT 061155Z 0612/0712 01005KT P6SM SCT008 TEMPO 0612/0614 BKN008 FM061400 06006KT P6SM FEW030 FM061800 11005KT P6SM SCT050 FM062300 14004KT P6SM SKC |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*