| KCLE |
Cleveland-Hopkins International Airport
Cleveland, OH |
| BROKEN 5000 FT VISIBILITY 10 MILES WINDS FROM 030 AT 09 KTS RWY 06L X/W 4 KTS |
| ICAO | Airport | FRX | NM |
| KBKL | Burke Lakefront Airport | VFR | 9 |
| KCAK | Akron-Canton Regional Airport | VFR | 34 |
| KMFD | Mansfield Lahm Regional Airport | VFR | 46 |
| KYNG | Youngstown/Warren Regional Airport | VFR | 53 |
| KDTW | Detroit Metropolitan Wayne County | VFR | 82 |
| KERI | Erie International Airport | VFR | 85 |
| KTOL | Toledo Express Airport | VFR | 88 |
| KFKL | Venango Regional Airport / Chess Lamberton Field | VFR | 89 |
| KYIP | Willow Run Airport | VFR | 90 |
| KPIT | Greater Pittsburgh International Airport | VFR | 91 |
| KCMH | Port Columbus International Airport | VFR | 97 |
| KOSU | Ohio State University Airport | VFR | 97 |
| KPTK | Oakland-Pontiac Airport | VFR | 102 |
| KLCK | Rickenbacker International Airport | VFR | 107 |
| KJHW | Chautauqua County/Jamestown Airport | VFR | 124 |
| KPKB | Wood County Airport-Gill Robb Wilson Field | VFR | 125 |
| KFNT | Bishop International Airport | VFR | 125 |
| KLBE | Westmoreland County/Arnold Palmer Regional Airport | VFR | 130 |
| KSGH | Springfield-Beckley Municipal Airport | VFR | 130 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KCLE 291251Z 03009KT 10SM BKN050 BKN250 22/17 A3007 | |
| Visual Flight Rules | |
| TAF | KCLE 042013Z 0420/0524 27015G25KT P6SM BKN050 FM050200 28010KT P6SM SCT050 FM050700 26008KT P6SM BKN035 FM051300 27012KT P6SM SCT035 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*