| KCLE |
Cleveland-Hopkins International Airport
Cleveland, OH |
| BROKEN 7000 FT VISIBILITY 10 MILES WINDS FROM 160 AT 06 KTS RWY 10 X/W 5 KTS |
| ICAO | Airport | FRX | NM |
| KBKL | Burke Lakefront Airport | VFR | 9 |
| KCAK | Akron-Canton Regional Airport | VFR | 34 |
| KMFD | Mansfield Lahm Regional Airport | VFR | 46 |
| KYNG | Youngstown/Warren Regional Airport | VFR | 53 |
| KDTW | Detroit Metropolitan Wayne County | VFR | 82 |
| KERI | Erie International Airport | VFR | 85 |
| KTOL | Toledo Express Airport | VFR | 88 |
| KYIP | Willow Run Airport | VFR | 90 |
| KPIT | Greater Pittsburgh International Airport | VFR | 91 |
| KCMH | Port Columbus International Airport | VFR | 97 |
| KOSU | Ohio State University Airport | VFR | 97 |
| KPTK | Oakland-Pontiac Airport | VFR | 102 |
| KLCK | Rickenbacker International Airport | VFR | 107 |
| KJHW | Chautauqua County/Jamestown Airport | VFR | 124 |
| KPKB | Wood County Airport-Gill Robb Wilson Field | VFR | 125 |
| KFNT | Bishop International Airport | VFR | 125 |
| KLBE | Westmoreland County/Arnold Palmer Regional Airport | VFR | 130 |
| KSGH | Springfield-Beckley Municipal Airport | VFR | 130 |
| KDUJ | Du Bois-Jefferson County Airport | MVFR | 133 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KCLE 100551Z 16006KT 10SM BKN070 OVC090 08/M03 A2991 | |
| Visual Flight Rules | |
| TAF | KCLE 090850Z 0909/1012 32011KT P6SM BKN040 TEMPO 0909/0913 BKN028 FM092300 34008KT P6SM BKN050 FM100600 36008KT P6SM BKN030 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*