| KCLE |
Cleveland-Hopkins International Airport
Cleveland, OH |
VISIBILITY 10 MILES WINDS CALM RWY 06L X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KBKL | Burke Lakefront Airport | VFR | 9 |
| KCAK | Akron-Canton Regional Airport | VFR | 34 |
| KMFD | Mansfield Lahm Regional Airport | VFR | 46 |
| KYNG | Youngstown/Warren Regional Airport | VFR | 53 |
| KDTW | Detroit Metropolitan Wayne County | VFR | 82 |
| KERI | Erie International Airport | VFR | 85 |
| KTOL | Toledo Express Airport | VFR | 88 |
| KFKL | Venango Regional Airport / Chess Lamberton Field | VFR | 89 |
| KYIP | Willow Run Airport | VFR | 90 |
| KPIT | Greater Pittsburgh International Airport | VFR | 91 |
| KCMH | Port Columbus International Airport | VFR | 97 |
| KOSU | Ohio State University Airport | VFR | 97 |
| KPTK | Oakland-Pontiac Airport | VFR | 102 |
| KLCK | Rickenbacker International Airport | VFR | 107 |
| KJHW | Chautauqua County/Jamestown Airport | VFR | 124 |
| KPKB | Wood County Airport-Gill Robb Wilson Field | LIFR | 125 |
| KFNT | Bishop International Airport | VFR | 125 |
| KLBE | Westmoreland County/Arnold Palmer Regional Airport | VFR | 130 |
| KSGH | Springfield-Beckley Municipal Airport | VFR | 130 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KCLE 090051Z 00000KT 10SM SCT250 M04/M10 A3020 | |
| Visual Flight Rules | |
| TAF | KCLE 061125Z 0612/0718 19005KT P6SM BKN120 FM061600 20012G18KT P6SM SCT120 BKN250 TEMPO 0616/0620 BKN120 FM070000 18008KT P6SM SCT250 FM071200 20012G18KT P6SM SCT250 FM071500 21015G25KT P6SM SCT250 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*