| KCKB |
Benedum Airport
Clarksburg, WV |
| BROKEN 1500 FT VISIBILITY 1.5 MILES IN RAIN WINDS FROM 280 AT 04 KTS RWY 21 X/W 3 KTS |
| ICAO | Airport | FRX | NM |
| KMGW | Morgantown Municipal/Walter L. Bill Hart Field Airport | VFR | 25 |
| KPKB | Wood County Airport-Gill Robb Wilson Field | VFR | 56 |
| KLBE | Westmoreland County/Arnold Palmer Regional Airport | VFR | 69 |
| KPIT | Greater Pittsburgh International Airport | VFR | 71 |
| KCRW | Yeager Airport | VFR | 84 |
| KLWB | Greenbrier Valley Airport | VFR | 86 |
| KSHD | Shenandoah Valley Regional Airport | VFR | 87 |
| KJST | Johnstown-Cambria County Airport | VFR | 88 |
| KBKW | Raleigh County Memorial Airport | VFR | 99 |
| KAOO | Altoona-Blair County Airport | VFR | 106 |
| KCHO | Charlottesville/Albemarle Airport | VFR | 108 |
| KCAK | Akron-Canton Regional Airport | VFR | 112 |
| KHGR | Washington County/Hagerstown Regional/Richard A. Henson Field Airport | VFR | 118 |
| KROA | Roanoke Regional Airport/Woodrum Field | VFR | 118 |
| KYNG | Youngstown/Warren Regional Airport | VFR | 119 |
| KHTS | Tri-State/Milton J. Ferguson Field Airport | VFR | 122 |
| KFKL | Venango Regional Airport / Chess Lamberton Field | VFR | 126 |
| KLYH | Lynchburg Regional Airport/Preston Glenn Field | VFR | 127 |
| KDUJ | Du Bois-Jefferson County Airport | VFR | 128 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KCKB 291337Z 28004KT 1 1/2SM RA BR BKN015 BKN020 OVC033 24/22 A3002 | |
| Instrument Flight Rules | |
| TAF | KCKB 041724Z 0418/0518 27015G27KT P6SM BKN045 FM042300 24006KT P6SM SCT040 FM050300 VRB03KT P6SM SKC FM050700 00000KT 5SM BR SKC FM050900 00000KT 2SM BR SKC FM051300 VRB03KT 5SM BR SKC FM051400 24005KT P6SM SKC |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*