| KCEZ |
Cortez Municipal/Montezuma County Airport
Cortez, CO |
| BROKEN 900 FT VISIBILITY 1.25 MILES IN LIGHT SNOW WINDS FROM 290 AT 12 KTS RWY 21 X/W 11 KTS |
| ICAO | Airport | FRX | NM |
| KFMN | Four Corners Regional Airport | VFR | 38 |
| KDRO | Durango-La Plata County Airport | VFR | 42 |
| KTEX | Telluride Regional Airport | VFR | 51 |
| KMTJ | Montrose Regional Airport | VFR | 80 |
| KCNY | Canyonlands Field | VFR | 102 |
| KGUC | Gunnison County Airport | VFR | 109 |
| KGJT | Walker Field | VFR | 109 |
| KALS | San Luis Valley Regional/Bergman Field | VFR | 131 |
| KPGA | Page Municipal Airport | VFR | 136 |
| KASE | Aspen-Pitkin County Airport/Sardy Field | VFR | 141 |
| KSAF | Santa Fe County Municipal Airport | VFR | 158 |
| KABQ | Albuquerque International Airport | VFR | 167 |
| KGCN | Grand Canyon National Park Airport | VFR | 187 |
| KVEL | Vernal Airport | VFR | 192 |
| KSOW | Show Low Municipal Airport | VFR | 194 |
| KFLG | Flagstaff Pulliam Airport | VFR | 196 |
| KHDN | Yampa Valley Airport | VFR | 201 |
| KCOS | Colorado Springs Municipal Airport | VFR | 206 |
| KCDC | Cedar City Municipal Airport | VFR | 214 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KCEZ 100627Z AUTO 29012G20KT 1 1/4SM -SN BR FEW005 BKN009 OVC021 M01/M02 A2959 | |
| Instrument Flight Rules | |
| TAF | |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*