| KCEC |
Jack McNamara Field.
Crescent City, CA |
| OVERCAST 100 FT VISIBILITY 1.75 MILES IN MIST WINDS CALM RWY 35 X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KACV | Arcata Airport | VFR | 48 |
| KMFR | Medford/Jackson County/Rogue Valley Int*l Airport | VFR | 70 |
| KOTH | North Bend Municipal Airport | VFR | 98 |
| KLMT | Kingsley Field / Klamath Falls International Airport | VFR | 113 |
| KRDD | Redding Municipal Airport | VFR | 116 |
| KEUG | Mahlon Sweet Field | VFR | 147 |
| KCIC | Chico Municipal Airport | VFR | 160 |
| KONP | Newport Municipal Airport | VFR | 168 |
| KSLE | McNary Field | VFR | 195 |
| KRDM | Roberts Field | VFR | 200 |
| KSTS | Sonoma County Airport | VFR | 206 |
| KSMF | Sacramento International Airport | VFR | 221 |
| KPDX | Portland International Airport | VFR | 239 |
| KRNO | Reno/Tahoe Cannon International Airport | VFR | 245 |
| KCCR | Buchanan Field | VFR | 248 |
| KTVL | Lake Tahoe Airport | VFR | 259 |
| KOAK | Metropolitan Oakland International Airport | VFR | 260 |
| KAST | Port of Astoria Regional Airport | VFR | 263 |
| KSFO | San Francisco International Airport | VFR | 264 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KCEC 291333Z AUTO 00000KT 1 3/4SM BR OVC001 11/10 A3006 | |
| Low Instrument Flight Rules | |
| TAF | KCEC 061130Z 0612/0712 34011G17KT P6SM SKC WS002/01030KT FM061600 34013G21KT 6SM BR SKC FM062100 33015G27KT P6SM SKC FM070400 32008KT 5SM HZ SCT003 SCT200 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*