| KBWI |
Baltimore/Washington Int*l Airport
Baltimore, MD |
| BROKEN 12000 FT VISIBILITY 10 MILES WINDS FROM 240 AT 07 KTS RWY 22 X/W 1 KTS |
| ICAO | Airport | FRX | NM |
| KDCA | Ronald Reagan Washington National Airport | VFR | 25 |
| KIAD | Washington Dulles Int*l Airport | VFR | 39 |
| KDOV | Dover Air Force Base | VFR | 56 |
| KILG | New Castle County Airport | VFR | 57 |
| KHGR | Washington County/Hagerstown Regional/Richard A. Henson Field Airport | VFR | 58 |
| KLNS | Lancaster Airport | VFR | 59 |
| KMDT | Harrisburg International Airport | VFR | 61 |
| KSBY | Salisbury-Wicomico County Regional Airport | VFR | 73 |
| KPHL | Philadelphia International Airport | VFR | 78 |
| KRDG | Reading Regional Airport/Carl A. Spaatz Field | VFR | 79 |
| KACY | Atlantic City International Airport | VFR | 98 |
| KAOO | Altoona-Blair County Airport | VFR | 101 |
| KCHO | Charlottesville/Albemarle Airport | VFR | 104 |
| KRIC | Byrd Field/Richmond International Airport | VFR | 104 |
| KABE | Lehigh Valley International Airport | VFR | 105 |
| KTTN | Mercer County Airport | VFR | 108 |
| KUNV | University Park | VFR | 114 |
| KSHD | Shenandoah Valley Regional Airport | VFR | 117 |
| KJST | Johnstown-Cambria County Airport | VFR | 121 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KBWI 291254Z 24007KT 10SM SCT085 BKN120 BKN150 BKN250 29/23 A2990 | |
| Visual Flight Rules | |
| TAF | KBWI 042055Z 0421/0524 29012G22KT P6SM FEW080 FM042300 30011KT P6SM SKC FM050200 30006KT P6SM SKC FM051400 28010KT P6SM SKC FM051700 27011KT P6SM FEW060 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*