| KBWI |
Baltimore/Washington Int*l Airport
Baltimore, MD |
| BROKEN 25000 FT VISIBILITY 10 MILES WINDS CALM RWY 33L X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KDCA | Ronald Reagan Washington National Airport | VFR | 25 |
| KIAD | Washington Dulles Int*l Airport | VFR | 39 |
| KDOV | Dover Air Force Base | VFR | 56 |
| KILG | New Castle County Airport | VFR | 57 |
| KHGR | Washington County/Hagerstown Regional/Richard A. Henson Field Airport | VFR | 58 |
| KLNS | Lancaster Airport | VFR | 59 |
| KMDT | Harrisburg International Airport | VFR | 61 |
| KSBY | Salisbury-Wicomico County Regional Airport | VFR | 73 |
| KPHL | Philadelphia International Airport | VFR | 78 |
| KRDG | Reading Regional Airport/Carl A. Spaatz Field | VFR | 79 |
| KACY | Atlantic City International Airport | VFR | 98 |
| KAOO | Altoona-Blair County Airport | VFR | 101 |
| KCHO | Charlottesville/Albemarle Airport | VFR | 104 |
| KRIC | Byrd Field/Richmond International Airport | VFR | 104 |
| KABE | Lehigh Valley International Airport | VFR | 105 |
| KTTN | Mercer County Airport | VFR | 108 |
| KUNV | University Park | VFR | 114 |
| KSHD | Shenandoah Valley Regional Airport | VFR | 117 |
| KJST | Johnstown-Cambria County Airport | VFR | 121 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KBWI 100554Z 00000KT 10SM FEW180 BKN250 03/M02 A2998 | |
| Visual Flight Rules | |
| TAF | KBWI 090849Z 0909/1012 26005KT P6SM SKC FM091400 30011G18KT P6SM FEW080 FM091700 31014G25KT P6SM SCT070 FM092300 32011KT P6SM FEW250 FM100400 31005KT P6SM FEW040 SCT060 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*