| KBOS |
General Edward Lawrence Logan International Airport
Boston, MA |
| OVERCAST 8000 FT VISIBILITY 5 MILES IN LIGHT RAIN WINDS FROM 240 AT 11 KTS RWY 22L X/W 4 KTS |
| ICAO | Airport | FRX | NM |
| KBED | Laurence G. Hanscom Field | VFR | 14 |
| KMHT | Manchester Airport | VFR | 39 |
| KORH | Worcester Regional Airport | VFR | 39 |
| KPVD | Theodore Francis Green State Airport | VFR | 42 |
| KPSM | Pease International Tradeport Airport | VFR | 43 |
| KHYA | Barnstable Municipal/Boardman-Polando Field | VFR | 52 |
| KMVY | Martha*s Vineyard Airport | VFR | 60 |
| KCEF | Westover Airbase/Metropolitan Airport | VFR | 68 |
| KBAF | Barnes Municipal Airport | VFR | 76 |
| KGON | Groton-New London Airport | VFR | 77 |
| KBDL | Bradley International Airport | VFR | 78 |
| KACK | Nantucket Memorial Airport | VFR | 78 |
| KPWM | Portland International Jetport Airport | VFR | 82 |
| KLEB | Lebanon Municipal Airport | VFR | 94 |
| KHVN | Tweed-New Haven Airport | VFR | 106 |
| KRUT | Rutland State Airport | VFR | 110 |
| KBDR | Igor I. Sikorsky Memorial Airport | VFR | 119 |
| KDXR | Danbury Municipal Airport | VFR | 125 |
| KALB | Albany International Airport | VFR | 125 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KBOS 291254Z 24011KT 5SM -RA FEW029 SCT070 OVC080 26/22 A2980 | |
| Visual Flight Rules | |
| TAF | KBOS 042330Z 0500/0606 25014G26KT P6SM SCT070 FM050100 25013KT P6SM FEW060 FM051400 25013G24KT P6SM FEW060 FM051900 25012G21KT P6SM SCT060 FM060100 24008KT P6SM FEW060 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*