| KBMI |
Central Illinois Regional Airport
Bloomington/Normal, IL |
| OVERCAST 900 FT VISIBILITY 1.5 MILES IN LIGHT SNOW WINDS FROM 080 AT 11 KTS RWY 11 X/W 5 KTS |
| ICAO | Airport | FRX | NM |
| KPIA | Greater Peoria Regional Airport | VFR | 37 |
| KDEC | Decatur Airport | VFR | 38 |
| KCMI | University of Illinois/Willard Airport | VFR | 39 |
| KSPI | Capital Airport | VFR | 51 |
| KMTO | Coles County Memorial Airport | VFR | 66 |
| KLAF | Purdue University Airport | VFR | 90 |
| KMLI | Quad City International Airport | VFR | 92 |
| KMDW | Chicago Midway Airport | VFR | 94 |
| KHUF | Terre Haute International/Hulman Field Airport | VFR | 96 |
| KGYY | Gary/Chicago Regional Airport | VFR | 96 |
| KORD | Chicago-O*Hare International Airport | VFR | 100 |
| KBRL | Burlington Regional Airport | VFR | 102 |
| KRFD | Greater Rockford Airport | VFR | 103 |
| KVPZ | Porter County Municipal Airport | VFR | 104 |
| KALN | St. Louis Regional Airport | VFR | 108 |
| KUIN | Quincy Municipal/Baldwin Field | VFR | 109 |
| KBLV | Scott AFB/MidAmerica Airport | VFR | 123 |
| KSTL | Lambert-St. Louis International Airport | VFR | 123 |
| KIND | Indianapolis International Airport | VFR | 128 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KBMI 090056Z 08011KT 1 1/2SM -SN BR OVC009 M06/M07 A3006 | |
| Instrument Flight Rules | |
| TAF | KBMI 090523Z 0906/1006 VRB05KT P6SM SCT090 FM091500 14010KT P6SM SCT150 BKN250 FM100000 12007KT P6SM BKN080 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*