| KBLI |
Bellingham International Airport
Bellingham, WA |
| OVERCAST 100 FT VISIBILITY 2.5 MILES IN MIST WINDS FROM 170 AT 10 KTS RWY 16 X/W 1 KTS |
| ICAO | Airport | FRX | NM |
| KPAE | Snohomish County/Paine Field Airport | VFR | 54 |
| KBFI | Boeing Field/King County International Airport | VFR | 76 |
| KSEA | Seattle-Tacoma International Airport | VFR | 81 |
| KOLM | Olympia Airport | VFR | 110 |
| KEAT | Pangborn Memorial Airport | VFR | 125 |
| KYKM | Yakima Air Terminal | VFR | 155 |
| KMWH | Grant County International Airport | VFR | 160 |
| KAST | Port of Astoria Regional Airport | MVFR | 167 |
| KPDX | Portland International Airport | VFR | 192 |
| KPSC | Tri-Cities Airport | VFR | 205 |
| KGEG | Spokane International Airport | VFR | 212 |
| KSLE | McNary Field | VFR | 233 |
| KCOE | Coeur d*Alene Air Terminal | VFR | 236 |
| KALW | Walla Walla Regional Airport | VFR | 236 |
| KPDT | Eastern Oregon Regional at Pendleton Airport | VFR | 239 |
| KPUW | Pullman/Moscow Regional Airport | VFR | 250 |
| KONP | Newport Municipal Airport | VFR | 260 |
| KLWS | Lewiston-Nez Perce County Airport | VFR | 266 |
| KRDM | Roberts Field | VFR | 278 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KBLI 291337Z AUTO 17010KT 2 1/2SM BR OVC001 12/12 A3009 | |
| Low Instrument Flight Rules | |
| TAF | KBLI 042327Z 0500/0524 17008KT P6SM FEW050 FM050900 17005KT P6SM BKN020 OVC035 FM051800 18008KT P6SM BKN040 BKN070 FM052200 19008KT P6SM SCT040 SCT080 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*