| KAMA |
Amarillo International Airport
Amarillo, TX |
| BROKEN 2100 FT VISIBILITY 10 MILES WINDS FROM 360 AT 18 KTS RWY 04 X/W 11 KTS |
| ICAO | Airport | FRX | NM |
| KCVN | Clovis Municipal Airport | VFR | 82 |
| KLBB | Lubbock International Airport | VFR | 93 |
| KLBL | Liberal Municipal Airport | VFR | 115 |
| KLAW | Lawton-Ft. Sill Regional Airport | VFR | 166 |
| KGCK | Garden City Regional Airport | VFR | 169 |
| KHOB | Lea County/Hobbs Airport | VFR | 169 |
| KDDC | Dodge City Regional Airport | VFR | 174 |
| KSPS | Sheppard AFB/Wichita Falls Municipal Airport | VFR | 175 |
| KROW | Roswell Industrial Air Center Airport | VFR | 181 |
| KABI | Abilene Regional Airport | VFR | 196 |
| KMAF | Midland International Airport | VFR | 198 |
| KOKC | Will Rogers World Airport | VFR | 201 |
| KCNM | Cavern City Air Terminal | VFR | 214 |
| KSAF | Santa Fe County Municipal Airport | VFR | 215 |
| KGBD | Great Bend Municipal Airport | VFR | 232 |
| KSWO | Stillwater Municipal Airport | VFR | 232 |
| KSJT | San Angelo Regional/Mathis Field Airport | VFR | 239 |
| KABQ | Albuquerque International Airport | VFR | 240 |
| KALS | San Luis Valley Regional/Bergman Field | VFR | 241 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KAMA 090112Z 36018G23KT 10SM FEW009 BKN021 OVC030 M02/M04 A3007 | |
| Marginal Visual Flight Rules | |
| TAF | KAMA 061127Z 0612/0712 19020KT P6SM SKC WS020/22050KT TEMPO 0612/0615 20020G30KT FM061500 22018G25KT P6SM SKC FM070100 17015KT P6SM SCT100 FM070300 03018KT P6SM BKN100 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*