| KALO |
Waterloo Municipal Airport
Waterloo, IA |
| BROKEN 1000 FT VISIBILITY 1 MILES IN LIGHT SNOW WINDS FROM 310 AT 10 KTS RWY 30 X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KCID | Cedar Rapids Municipal Airport | VFR | 50 |
| KMCW | Mason City Municipal Airport | VFR | 54 |
| KDBQ | Dubuque Regional Airport | VFR | 75 |
| KFOD | Fort Dodge Regional Airport | VFR | 79 |
| KRST | Rochester Municipal Airport | VFR | 81 |
| KDSM | Des Moines International Airport | VFR | 83 |
| KLSE | La Crosse Municipal Airport | VFR | 93 |
| KMLI | Quad City International Airport | VFR | 107 |
| KBRL | Burlington Regional Airport | VFR | 120 |
| KMSN | Dane County Regional Airport-Truax Field | VFR | 139 |
| KMSP | Minneapolis-St. Paul/Wold Chamberlain Field Airport | VFR | 143 |
| KEAU | Chippewa Valley Regional Airport | VFR | 144 |
| KIRK | Kirksville Regional Airport | VFR | 147 |
| KRFD | Greater Rockford Airport | VFR | 147 |
| KJVL | Rock County Airport | VFR | 148 |
| KUIN | Quincy Municipal/Baldwin Field | VFR | 166 |
| KPIA | Greater Peoria Regional Airport | VFR | 166 |
| KOMA | Eppley Airfield | VFR | 173 |
| KSUX | Sioux Gateway Airport | VFR | 176 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KALO 090054Z 31010KT 1SM -SN BR BKN010 OVC017 M12/M14 A3003 | |
| Instrument Flight Rules | |
| TAF | KALO 061239Z 0613/0712 17011G18KT P6SM BKN150CB WS020/20045KT FM061500 16017G24KT P6SM FEW050 BKN150 FM070000 17015G23KT P6SM BKN050 TEMPO 0700/0704 5SM TSRA BKN040CB FM070400 24016G24KT P6SM SCT025 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*