| KACV |
Arcata Airport
Arcata/Eureka, CA |
| OVERCAST 100 FT VISIBILITY 0.5 MILES IN FOG WINDS FROM 190 AT 03 KTS RWY 20 X/W 0 KTS |
| ICAO | Airport | FRX | NM |
| KCEC | Jack McNamara Field. | VFR | 48 |
| KRDD | Redding Municipal Airport | VFR | 87 |
| KMFR | Medford/Jackson County/Rogue Valley Int*l Airport | VFR | 100 |
| KCIC | Chico Municipal Airport | VFR | 124 |
| KLMT | Kingsley Field / Klamath Falls International Airport | VFR | 127 |
| KOTH | North Bend Municipal Airport | VFR | 146 |
| KSTS | Sonoma County Airport | VFR | 159 |
| KSMF | Sacramento International Airport | VFR | 179 |
| KEUG | Mahlon Sweet Field | VFR | 192 |
| KCCR | Buchanan Field | VFR | 202 |
| KOAK | Metropolitan Oakland International Airport | VFR | 214 |
| KONP | Newport Municipal Airport | VFR | 216 |
| KSFO | San Francisco International Airport | VFR | 217 |
| KRNO | Reno/Tahoe Cannon International Airport | VFR | 217 |
| KTVL | Lake Tahoe Airport | VFR | 226 |
| KSCK | Stockton Metropolitan Airport | VFR | 227 |
| KRDM | Roberts Field | VFR | 235 |
| KSJC | San Jose International Airport | VFR | 239 |
| KSLE | McNary Field | VFR | 240 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KACV 291336Z AUTO 19003KT 1/2SM R32/2800V4500FT FG OVC001 10/10 A3006 | |
| Low Instrument Flight Rules | |
| TAF | KACV 042059Z 0421/0518 32008KT P6SM OVC003 TEMPO 0421/0424 SCT003 FM050000 32008KT 6SM BR OVC002 FM050300 33006KT 3SM BR OVC002 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*