| KACK |
Nantucket Memorial Airport
Nantucket, MA |
VISIBILITY 10 MILES WINDS FROM 290 AT 18 KTS RWY 33 X/W 11 KTS |
| ICAO | Airport | FRX | NM |
| KMVY | Martha*s Vineyard Airport | VFR | 26 |
| KHYA | Barnstable Municipal/Boardman-Polando Field | VFR | 26 |
| KPVD | Theodore Francis Green State Airport | VFR | 67 |
| KBOS | General Edward Lawrence Logan International Airport | VFR | 78 |
| KGON | Groton-New London Airport | VFR | 89 |
| KBED | Laurence G. Hanscom Field | VFR | 91 |
| KORH | Worcester Regional Airport | VFR | 101 |
| KPSM | Pease International Tradeport Airport | VFR | 114 |
| KMHT | Manchester Airport | VFR | 117 |
| KCEF | Westover Airbase/Metropolitan Airport | VFR | 124 |
| KBDL | Bradley International Airport | VFR | 124 |
| KHVN | Tweed-New Haven Airport | VFR | 127 |
| KBAF | Barnes Municipal Airport | VFR | 130 |
| KBDR | Igor I. Sikorsky Memorial Airport | VFR | 138 |
| KISP | Long Island Mac Arthur Airport | VFR | 140 |
| KPWM | Portland International Jetport Airport | VFR | 144 |
| KDXR | Danbury Municipal Airport | VFR | 154 |
| KFRG | Republic Airport | VFR | 155 |
| KHPN | Westchester County Airport | VFR | 165 |
For entertainment and educational purposes only, or for virtual airlines and flight simulation and should not be used for real world navigation.
| KACK 090053Z 29018G22KT 10SM CLR M01/M10 A2981 | |
| Visual Flight Rules | |
| TAF | KACK 090521Z 0906/1006 29014KT P6SM SCT250 FM091700 27012KT P6SM SCT050 FM092000 26013KT P6SM BKN050 FM092300 31013KT P6SM BKN090 |
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*