| Rank | ICAO | Airport | FRX |
| #1 | KTRI | Tri-Cities Regional Airport - Bristol/Johnson City/Kingsport, TN | LIFR CAT II |
| #2 | KEUG | Mahlon Sweet Field - Eugene, OR | LIFR CAT II |
| #3 | KIND | Indianapolis International Airport - Indianapolis, IN | LIFR |
| #4 | KMBL | Manistee County-Blacker Airport - Manistee, MI | LIFR |
| #5 | KBPT | Jefferson County/Southeast Texas Regional Airport - Beaumont, TX | LIFR |
| #6 | KBFL | Meadows Field - Bakersfield, CA | LIFR |
| #7 | KMGM | Montgomery Regional/Dannelly Field Airport - Montgomery, AL | LIFR |
| #8 | KLAF | Purdue University Airport - Lafayette, IN | IFR |
| #9 | KHUF | Terre Haute International/Hulman Field Airport - Terre Haute, IN | IFR |
| #10 | KAZO | Kalamazoo/Battle Creek International Airport - Kalamazoo, MI | IFR |
| ICAO | Airport | FRX |
| KIND | Indianapolis International Airport - Indianapolis, IN | LIFR |
| KLAF | Purdue University Airport - Lafayette, IN | IFR |
| KHUF | Terre Haute International/Hulman Field Airport - Terre Haute, IN | IFR |
| KAZO | Kalamazoo/Battle Creek International Airport - Kalamazoo, MI | IFR |
| KSBN | Michiana Regional Transportation Center Airport - South Bend, IN | IFR |
| KMKG | Muskegon County Airport - Muskegon, MI | IFR |
| KBTL | W. K. Kellogg Airport - Battle Creek, MI | IFR |
| KFWA | Fort Wayne International Airport - Fort Wayne, IN | IFR |
| KMFD | Mansfield Lahm Regional Airport - Mansfield, OH | IFR |
| KYIP | Willow Run Airport - Detroit, MI | IFR |
| KGRR | Gerald R. Ford/Kent County International Airport - Grand Rapids, MI | IFR |
| ICAO | RVR Status Monitor | RVR |
| KATL | William B. Hartsfield International Airport | 6000 |
| KBOS | General Edward Lawrence Logan International Airport | 6000 |
| KBWI | Baltimore/Washington Int*l Airport | 5000 |
| KCLT | Charlotte/Douglas International Airport | 4500 |
| KCVG | Cincinnati/Northern Kentucky International Airport | 5000 |
| KDCA | Ronald Reagan Washington National Airport | 6000 |
| KEUG | Mahlon Sweet Field | 500 |
| KEWR | Newark International Airport | 6000 |
| KGJT | Walker Field | 00 |
| KHOU | William P. Hobby Airport | 6000 |
| KILG | New Castle County Airport | 00 |
| KIND | Indianapolis International Airport | 3500 |
| KISP | Long Island Mac Arthur Airport | 6000 |
| KMCO | Orlando International Airport | 2000 |
| KMFR | Medford/Jackson County/Rogue Valley Int*l Airport | 00 |
| KMRY | Monterey Peninsula Airport | 00 |
| KMWH | Grant County International Airport | 00 |
| KOAK | Metropolitan Oakland International Airport | 4500 |
| KORN | | 5500 |
| KORS | | 5500 |
| KPDX | Portland International Airport | 6000 |
| KPHL | Philadelphia International Airport | 5500 |
| KPIT | Greater Pittsburgh International Airport | 5500 |
| KRDU | Raleigh-Durham International Airport | 5500 |
| KSAN | San Diego International/Lindbergh Field Airport | 00 |
| KSDF | Louisville International/Standiford Field Airport | 5000 |
| KSLC | Salt Lake City International Airport | 6000 |
| KSMF | Sacramento International Airport | 6000 |
wxJabber.com presents a comparative look at aviation weather across the
United States based on hourly surface conditions. wxJabber uses a
proprietary surface weather indexing system that ranks airports by weather
conditions. We track flight rules, TAFs, winds aloft, and flight
delays at major airports for weather and aviation enthusiasts, general aviation
and air transport pilots, dispatchers, cargo agents, virtual airlines, and
flight simulators.